Robert Packer Hospital visa sponsorship salaries
Robert Packer Hospital has 45 certified work-visa filings with a disclosed wage. The median is $78,114; half of filings fall between $68,578 and $81,120. Headquarters on file: Sayre, PA.
- Median
- $78,114
- 25th pct
- $68,578
- 75th pct
- $81,120
- 90th pct
- $81,120
- Filings
- 45
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Physicians, All Other | 21 | $68,578 | $68,578 | $68,578 |
| Registered Nurses | 20 | $81,120 | $81,120 | $81,120 |
| Healthcare Diagnosing or Treating Practitioners, All Other | 4 | $77,056 | $78,114 | $78,344 |
Salaries by job title
The exact wording Robert Packer Hospital used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Flex Float Registered Nurse | 11 | $81,120 | $81,120 | $81,120 |
| Perioperative Resource Nurse | 9 | $81,120 | $81,120 | $81,120 |
| Im Pgy 1 Resident | 7 | $68,578 | $68,578 | $68,578 |
| Fm Pgy 1 Resident | 5 | $68,578 | $68,578 | $68,578 |
| Im Pgy 3 Resident | 3 | $70,255 | $70,255 | $70,255 |
| Pgy 4 Cardiovascular Fellow | 2 | $78,114 | $78,114 | $78,114 |
| Pgy 1 Surgery Resident | 2 | $68,578 | $68,578 | $68,578 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 15, 2025 |
| Flex Float Registered Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 2, 2025 |
| Perioperative Resource Nurse | Sayre, PA | $81,120 | $67,122 | I | Sep 2, 2025 |
| Pgy 1 Surgery Resident | Sayre, PA | $68,578 | $68,578 | I | Jun 20, 2025 |
| Pgy 1 Surgery Resident | Sayre, PA | $68,578 | $68,578 | I | May 28, 2025 |
| Im Pgy 1 Resident | Sayre, PA | $68,578 | $68,578 | I | May 14, 2025 |
| Im Pgy 1 Resident | Sayre, PA | $68,578 | $68,578 | I | May 14, 2025 |
| Im Pgy 1 Resident | Sayre, PA | $68,578 | $68,578 | I | May 14, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Robert Packer Hospital is typically higher than the figures above.