Chief Operating Officer salary at Ripeglobal, Inc.
Based on 2 certified work-visa filings, the median filed wage is $235,000. That is 31% above the $180,000 median across all employers filing this title.
Median
$235,000
25th pct
$235,000
75th pct
$235,000
90th pct
$235,000
Filings
2
How Ripeglobal, Inc. compares
Other employers filing Chief Operating Officer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| BlueWave Public Benefit Corp. | 2 | $355,000 | +51% |
| Redwood Research Group Inc. | 2 | $325,000 | +38% |
| Accu-Crete, Inc. | 2 | $315,000 | +34% |
| Cortes 23 LLC | 2 | $300,000 | +28% |
| Spot AI, Inc. | 2 | $300,000 | +28% |
| Plastic Recycling, Inc. | 2 | $269,526 | +15% |
| Bumpsuit LLC | 2 | $250,000 | +6% |
| Ripeglobal, Inc. | 2 | $235,000 | — |
| Amniscient LLC | 2 | $220,000 | -6% |
| Green Street Power Partners | 2 | $210,538 | -10% |
| Tesla, Inc. | 2 | $205,000 | -13% |
| Electra Research, Inc. | 2 | $156,000 | -34% |
| GraphWear Technologies, Inc. | 2 | $150,571 | -36% |
| Vanguard Collective LLC | 2 | $125,000 | -47% |
| Aspire Residence Home Builder LLC | 2 | $115,440 | -51% |
| Syrup Tech Inc. | 2 | $111,915 | -52% |
| SG Americas Securities, LLC | 2 | $111,650 | -52% |
| Prism Technologies Inc. | 2 | $88,000 | -63% |
| Navi Medical Technologies, Inc. | 2 | $69,472 | -70% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Denver, CO | $235,000 | $234,645 | II | H-1B | Jun 30, 2025 |
| Denver, CO | $235,000 | $234,645 | II | H-1B | Jun 27, 2025 |
All roles at Ripeglobal, Inc. →
Every job title this employer sponsors
Chief Operating Officer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.