Senior Software Developer salary at Redfin Corporation
Based on 6 certified work-visa filings, the median filed wage is $179,153. That is 43% above the $125,000 median across all employers filing this title.
Median
$179,153
25th pct
$170,196
75th pct
$192,648
90th pct
$203,033
Filings
6
$163,000$210,974
How Redfin Corporation compares
Other employers filing Senior Software Developer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Randstad Digital, LLC | 336 | $133,000 | -26% |
| Kforce INC. | 281 | $112,923 | -37% |
| Paycom Payroll, LLC | 57 | $110,000 | -39% |
| Mastech Digital Technologies, Inc. | 42 | $127,878 | -29% |
| Beacon Hill Solutions Group LLC | 26 | $127,920 | -29% |
| United Wholesale Mortgage, LLC | 25 | $135,000 | -25% |
| Paramount Software Solutions INC | 25 | $110,000 | -39% |
| Experis US, LLC | 24 | $132,808 | -26% |
| Htc Global Services INC. | 20 | $133,182 | -26% |
| Tavant Technologies, INC. | 19 | $108,000 | -40% |
| Ciberlynx Inc | 15 | $103,210 | -42% |
| Quinnox, Inc. | 14 | $104,500 | -42% |
| IBM Corporation | 12 | $201,190 | +12% |
| Uline, Inc. | 10 | $135,500 | -24% |
| Infinite Computer Solutions, Inc. | 9 | $114,754 | -36% |
| Appridat Solutions LLC | 9 | $109,283 | -39% |
| ICS Global Soft Inc | 9 | $105,997 | -41% |
| NCS Pearson, Inc. | 8 | $137,620 | -23% |
| Orion Systems Integrators LLC | 8 | $123,656 | -31% |
| Alpha Synopsys, Inc. | 8 | $97,000 | -46% |
| Geminisoft Solutions Inc. | 7 | $165,500 | -8% |
| Savvas Learning Company LLC | 7 | $134,957 | -25% |
| Winsupply Inc | 7 | $133,000 | -26% |
| Galax-Esystems Corporation | 7 | $130,000 | -27% |
| Unisoft Solutions LLC | 7 | $107,037 | -40% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Brooklyn, NY | $172,988 | $151,819 | III | H-1B | Jun 6, 2025 |
| Chicago, IL | $169,265 | $106,558 | II | H-1B | May 28, 2025 |
| Farmington Hills, MI | $163,000 | $114,691 | III | H-1B | May 7, 2025 |
| Seattle, WA | $185,318 | $163,862 | III | H-1B | Apr 4, 2025 |
| Seattle, WA | $195,091 | $163,862 | III | H-1B | Mar 21, 2025 |
| San Francisco, CA | $210,974 | $206,315 | IV | H-1B | Jan 16, 2025 |
All roles at Redfin Corporation →
Every job title this employer sponsors
Senior Software Developer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.