Cloud Devops Engineer salary at Realtech Services LLC.
Based on 4 certified work-visa filings, the median filed wage is $106,080. That is 0% above the $105,997 median across all employers filing this title.
Median
$106,080
25th pct
$104,000
75th pct
$112,034
90th pct
$119,007
Filings
4
$104,000$123,656
How Realtech Services LLC. compares
Other employers filing Cloud Devops Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Realtech Services LLC. | 4 | $106,080 | — |
| Capital Info Group, Inc. | 3 | $110,947 | +5% |
| S&s Tech Solutions LLC. | 3 | $106,000 | -0% |
| FPT USA Corporation | 3 | $91,670 | -14% |
| Nestor Technologies, INC. | 3 | $78,000 | -26% |
| Egnyte, Inc. | 2 | $188,000 | +77% |
| Vsion Technologies, Inc. | 2 | $120,000 | +13% |
| Mankind America LLC | 2 | $118,144 | +11% |
| Ardor IT Systems LLC | 2 | $109,460 | +3% |
| Variyas Global Solutions INC | 2 | $109,340 | +3% |
| Palayekar Companies Inc | 2 | $107,037 | +1% |
| SIA Global Solutions LLC | 2 | $106,558 | +0% |
| Redbud Technologies Inc | 2 | $105,999 | -0% |
| Unified Tech Group Inc | 2 | $105,997 | -0% |
| Mahantech Corporation | 2 | $98,000 | -8% |
| Cloud Digital Technologies INC | 2 | $93,038 | -12% |
| Amalgam Technologies Inc | 2 | $81,744 | -23% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Edison, NJ | $104,000 | $98,301 | II | H-1B | Sep 15, 2025 |
| Cambridge, MA | $104,000 | $102,814 | II | H-1B | Sep 4, 2025 |
| Mclean, VA | $108,160 | $91,582 | II | H-1B | Jul 14, 2025 |
| Edison, NJ | $123,656 | $123,656 | II | H-1B | Jun 23, 2025 |
All roles at Realtech Services LLC. →
Every job title this employer sponsors
Cloud Devops Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.