Nationwide Children's Hospital visa sponsorship salaries
Nationwide Children's Hospital has 38 certified work-visa filings with a disclosed wage. The median is $76,465; half of filings fall between $65,000 and $88,686. Headquarters on file: Columbus, OH.
Median
$76,465
25th pct
$65,000
75th pct
$88,686
90th pct
$101,800
Filings
38
$44,366$124,215
Salaries by job title
What Nationwide Children's Hospital pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Pediatric Anesthesiology Fellow | 4 | $77,930 | $83,308 | $88,686 |
| Bh Outpatient Therapist | 2 | $75,000 | $75,000 | $75,000 |
| Behavior Analyst | 2 | $65,000 | $65,000 | $65,000 |
| Behavioral Health Community Based Therapist | 2 | $65,000 | $65,000 | $65,000 |
| Family Based Intensive Treatment Therapist | 2 | $60,000 | $60,000 | $60,000 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Pediatric Resident | Columbus, OH | $67,980 | $67,980 | — | Aug 12, 2025 |
| Behavior Analyst | Westerville, OH | $65,000 | $53,664 | II | Aug 6, 2025 |
| Clinical Dietician Inpatient | Columbus, OH | $59,000 | $58,074 | I | Jul 15, 2025 |
| Clinical Dietician | Columbus, OH | $60,000 | $58,074 | I | Jul 14, 2025 |
| Family Based Intensive Treatment Therapist | Columbus, OH | $60,000 | $51,979 | II | Jul 3, 2025 |
| Behavior Analyst | Westerville, OH | $65,000 | $51,979 | II | Jul 1, 2025 |
| Anesthesiologist | Columbus, OH | $500,000 | $239,200 | — | Jun 26, 2025 |
| Family Based Intensive Treatment Therapist | Columbus, OH | $60,000 | $51,979 | II | Jun 25, 2025 |
| Pediatric Anesthesiology Fellow | Columbus, OH | $88,686 | $88,686 | — | Jun 16, 2025 |
| Pediatric Anesthesiology Fellow | Columbus, OH | $88,686 | $88,686 | — | Jun 6, 2025 |
| Laboratory Genetics & Genomics Fellow | Columbus, OH | $65,000 | $60,382 | I | Jun 4, 2025 |
| Biological Technician | Columbus, OH | $60,000 | $53,810 | II | Jun 4, 2025 |
| Pediatric Orthopedic Musculoskeletal Oncology Fellow | Columbus, OH | $84,357 | $84,357 | — | Jun 2, 2025 |
| Research Scientist | Columbus, OH | $75,000 | $74,672 | II | May 23, 2025 |
| Pediatric Plastic Surgery Fellow | Columbus, OH | $88,868 | $88,868 | — | May 23, 2025 |
| Behavioral Health Community Based Therapist | Columbus, OH | $65,000 | $60,986 | III | May 21, 2025 |
| Identity and Access Management Engineer | Columbus, OH | $96,000 | $95,742 | II | May 20, 2025 |
| Pediatric Ophthalmology Fellow | Columbus, OH | $81,016 | $81,016 | — | May 20, 2025 |
| Pediatric Host Defense Fellow | Columbus, OH | $88,686 | $88,686 | — | May 20, 2025 |
| Bh Outpatient Therapist | Columbus, OH | $75,000 | $51,979 | II | May 9, 2025 |
| Anesthesiology Research Fellow | Columbus, OH | $75,000 | $74,672 | II | May 9, 2025 |
| Senior Systems Programmer | Columbus, OH | $123,980 | $100,859 | IV | May 1, 2025 |
| Bh Outpatient Therapist | Columbus, OH | $75,000 | $51,979 | II | Apr 28, 2025 |
| Pediatric Neurodevelopmental Psychologist | Westerville, OH | $98,010 | $75,192 | III | Apr 17, 2025 |
| Clinical Laboratory Technologist | Columbus, OH | $60,000 | $51,875 | II | Mar 31, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Nationwide Children's Hospital is typically higher than the figures above.