Research Associate salary at Mayo Clinic
Based on 67 certified work-visa filings, the median filed wage is $77,961. That is 10% above the $70,838 median across all employers filing this title.
Median
$77,961
25th pct
$71,053
75th pct
$90,932
90th pct
$95,338
Filings
67
$66,498$107,578
How Mayo Clinic compares
Other employers filing Research Associate
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Rochester, MN | $95,931 | $92,123 | IV | H-1B | Sep 22, 2025 |
| Jacksonville, FL | $77,961 | $74,090 | III | H-1B | Sep 16, 2025 |
| Rochester, MN | $95,931 | $92,123 | IV | H-1B | Sep 11, 2025 |
| Rochester, MN | $81,080 | $68,182 | II | H-1B | Sep 9, 2025 |
| Rochester, MN | $91,204 | $80,142 | III | H-1B | Sep 9, 2025 |
| Rochester, MN | $95,931 | $92,123 | IV | H-1B | Sep 4, 2025 |
| Rochester, MN | $81,080 | $68,182 | II | H-1B | Aug 29, 2025 |
| Rochester, MN | $91,204 | $68,182 | II | H-1B | Aug 28, 2025 |
| Rochester, MN | $77,961 | $68,182 | II | H-1B | Aug 26, 2025 |
| Jacksonville, FL | $84,323 | $74,090 | III | H-1B | Aug 20, 2025 |
| Rochester, MN | $81,080 | $80,142 | III | H-1B | Aug 20, 2025 |
| Rochester, MN | $84,323 | $80,142 | III | H-1B | Aug 14, 2025 |
| Rochester, MN | $91,204 | $80,142 | III | H-1B | Aug 11, 2025 |
| Rochester, MN | $77,961 | $68,182 | II | H-1B | Aug 8, 2025 |
| Rochester, MN | $107,578 | $92,123 | IV | H-1B | Jul 23, 2025 |
| Rochester, MN | $94,943 | $83,429 | III | H-1B | Jul 7, 2025 |
| Rochester, MN | $81,080 | $69,888 | II | H-1B | Jul 2, 2025 |
| Rochester, MN | $91,204 | $69,888 | II | H-1B | Jun 13, 2025 |
| Rochester, MN | $77,961 | $69,888 | II | E-3 Australian | Jun 12, 2025 |
| Rochester, MN | $91,204 | $83,429 | III | H-1B | Jun 10, 2025 |
| Rochester, MN | $77,961 | $69,888 | II | H-1B | Jun 10, 2025 |
| Rochester, MN | $76,710 | $69,888 | II | H-1B | Jun 10, 2025 |
| Rochester, MN | $77,958 | $69,888 | II | H-1B | Jun 9, 2025 |
| Rochester, MN | $96,949 | $96,949 | IV | H-1B | May 21, 2025 |
| Rochester, MN | $83,429 | $83,429 | III | H-1B | May 20, 2025 |
All roles at Mayo Clinic →
Every job title this employer sponsors
Research Associate across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.