Consultant salary at Latentview Analytics Corporation
Based on 48 certified work-visa filings, the median filed wage is $148,699. That is 20% above the $124,342 median across all employers filing this title.
Median
$148,699
25th pct
$129,820
75th pct
$148,699
90th pct
$174,304
Filings
48
$101,502$174,304
How Latentview Analytics Corporation compares
Other employers filing Consultant
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Boston Consulting Group, Inc. | 253 | $190,000 | +28% |
| Deloitte Consulting LLP | 207 | $95,264 | -36% |
| Latentview Analytics Corporation | 48 | $148,699 | — |
| Bain & Company, INC. | 36 | $192,000 | +29% |
| TransUnion LLC | 23 | $110,822 | -25% |
| Hcl Global Systems INC | 22 | $84,579 | -43% |
| Slalom, Inc. | 14 | $132,599 | -11% |
| Exzac | 11 | $125,000 | -16% |
| Blue Matter Consulting LLC | 10 | $114,363 | -23% |
| L.E.K Consulting, LLC | 8 | $185,000 | +24% |
| Balboa Bay Partners LLC | 8 | $130,000 | -13% |
| Saipsit, Inc. | 8 | $112,013 | -25% |
| Appex Innovation Solutions LLC. | 8 | $76,502 | -49% |
| LEK Consulting LLC | 6 | $185,000 | +24% |
| Putnam Associates, LLC | 6 | $145,000 | -2% |
| IQVIA Inc. | 6 | $129,000 | -13% |
| Visionet Systems Inc | 6 | $123,656 | -17% |
| World Wide Technology Holding Company, LLC | 6 | $119,168 | -20% |
| IBM Corporation | 6 | $108,722 | -27% |
| Tredence Inc. | 6 | $108,217 | -27% |
| ClearView Healthcare Partners, LLC | 5 | $135,000 | -9% |
| Vistex, Inc. | 5 | $135,000 | -9% |
| Genpact LLC | 5 | $106,558 | -28% |
| Beghou Consulting | 5 | $105,000 | -29% |
| Sln Solutions LLC. | 5 | $90,667 | -39% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Mountain View, CA | $146,787 | $125,694 | III | H-1B | Sep 24, 2025 |
| San Jose, CA | $138,977 | $125,694 | III | H-1B | Sep 24, 2025 |
| San Francisco, CA | $142,336 | $124,509 | III | H-1B | Sep 23, 2025 |
| San Francisco, CA | $138,865 | $124,509 | III | H-1B | Sep 23, 2025 |
| Bellevue, WA | $130,294 | $129,709 | II | H-1B | Sep 12, 2025 |
| Oakland, CA | $152,610 | $101,587 | II | H-1B | Sep 10, 2025 |
| Oakland, CA | $174,304 | $133,952 | II | H-1B | Sep 2, 2025 |
| San Jose, CA | $174,304 | $174,304 | II | H-1B | Sep 2, 2025 |
| Georgetown, TX | $126,247 | $124,530 | III | H-1B | Aug 18, 2025 |
| Sunnyvale, CA | $149,168 | $148,699 | II | H-1B | Jul 29, 2025 |
| Honolulu, HI | $116,955 | $102,981 | II | H-1B | Jul 22, 2025 |
| San Jose, CA | $174,304 | $174,304 | II | H-1B | Jul 18, 2025 |
| Mountain View, CA | $174,304 | $174,304 | II | H-1B | Jul 18, 2025 |
| San Jose, CA | $174,304 | $174,304 | II | H-1B | Jul 16, 2025 |
| Mountain View, CA | $174,304 | $174,304 | II | H-1B | Jul 11, 2025 |
| Redmond, WA | $118,414 | $118,414 | II | H-1B | Jun 17, 2025 |
| San Jose, CA | $148,699 | $148,699 | II | H-1B | Jun 16, 2025 |
| New York, NY | $111,966 | $111,966 | II | H-1B | Jun 12, 2025 |
| San Jose, CA | $148,699 | $148,699 | II | H-1B | Jun 12, 2025 |
| San Jose, CA | $148,699 | $148,699 | II | H-1B | Jun 12, 2025 |
| Atlanta, GA | $116,955 | $112,736 | III | H-1B | Jun 12, 2025 |
| San Jose, CA | $148,699 | $148,699 | II | H-1B | Jun 12, 2025 |
| San Jose, CA | $148,699 | $148,699 | II | H-1B | Jun 12, 2025 |
| San Jose, CA | $148,699 | $148,699 | II | H-1B | Jun 12, 2025 |
| Mountain View, CA | $148,699 | $148,699 | II | H-1B | Jun 11, 2025 |
All roles at Latentview Analytics Corporation →
Every job title this employer sponsors
Consultant across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.