Kohn Pedersen Fox Associates PC visa sponsorship salaries
Kohn Pedersen Fox Associates PC has 27 certified work-visa filings with a disclosed wage. The median is $90,000; half of filings fall between $81,750 and $99,250. Headquarters on file: New York, NY.
Median
$90,000
25th pct
$81,750
75th pct
$99,250
90th pct
$110,000
Filings
27
$76,000$122,500
Salaries by job title
What Kohn Pedersen Fox Associates PC pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Architectural Designer I | 10 | $78,250 | $79,500 | $83,250 |
| Architectural Designer III | 4 | $107,125 | $110,000 | $113,125 |
| Architectural Designer II | 4 | $93,000 | $93,500 | $95,500 |
| Designer | 3 | $86,000 | $89,000 | $89,500 |
| Associate Principal | 2 | $101,250 | $102,500 | $103,750 |
| Ep Computation Specialist | 2 | $92,000 | $92,000 | $92,000 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Designer | New York, NY | $89,000 | $88,899 | II | Sep 8, 2025 |
| Associate Principal | New York, NY | $105,000 | $88,899 | II | Sep 4, 2025 |
| Designer | New York, NY | $90,000 | $87,589 | II | Jul 1, 2025 |
| Designer | New York, NY | $83,000 | $65,686 | I | Jun 26, 2025 |
| Ep Computation Specialist | New York, NY | $92,000 | $73,382 | I | Jun 12, 2025 |
| Associate Principal | New York, NY | $100,000 | $87,589 | II | Jun 6, 2025 |
| ="designer (internal Title "senior Associate Principal")" | New York, NY | $110,000 | $109,491 | III | Jun 4, 2025 |
| Ep Computation Specialist | New York, NY | $92,000 | $87,589 | II | Jun 3, 2025 |
| Computational Urban Designer | New York, NY | $82,500 | $66,331 | I | May 20, 2025 |
| Architectural Designer III | New York, NY | $110,000 | $109,491 | III | May 15, 2025 |
| Architectural Designer II | New York, NY | $94,000 | $87,589 | II | May 7, 2025 |
| Architectural Designer II | New York, NY | $100,000 | $87,589 | II | May 5, 2025 |
| Architectural Designer I | New York, NY | $77,000 | $65,686 | I | Apr 21, 2025 |
| Architectural Designer I | New York, NY | $84,000 | $65,686 | I | Apr 21, 2025 |
| Architectural Designer I | New York, NY | $79,000 | $65,686 | I | Apr 21, 2025 |
| Architectural Designer I | New York, NY | $76,000 | $65,686 | I | Apr 21, 2025 |
| Architectural Designer I | New York, NY | $78,000 | $65,686 | I | Apr 21, 2025 |
| Architectural Designer I | New York, NY | $80,000 | $65,686 | I | Apr 21, 2025 |
| Architectural Designer I | New York, NY | $79,000 | $65,686 | I | Apr 21, 2025 |
| Architectural Designer I | New York, NY | $81,000 | $65,686 | I | Apr 16, 2025 |
| Architectural Designer I | New York, NY | $87,589 | $87,589 | II | Apr 3, 2025 |
| Architectural Designer III | New York, NY | $98,500 | $87,589 | II | Mar 19, 2025 |
| Architectural Designer II | New York, NY | $93,000 | $87,589 | II | Mar 7, 2025 |
| Architectural Designer III | New York, NY | $110,000 | $109,491 | III | Feb 26, 2025 |
| Architectural Designer III | New York, NY | $122,500 | $109,491 | III | Nov 27, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Kohn Pedersen Fox Associates PC is typically higher than the figures above.