Intergraph Corporation visa sponsorship salaries
Intergraph Corporation has 29 certified work-visa filings with a disclosed wage. The median is $117,811; half of filings fall between $108,000 and $132,000. Headquarters on file: Madison, AL.
- Median
- $117,811
- 25th pct
- $108,000
- 75th pct
- $132,000
- 90th pct
- $145,597
- Filings
- 29
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 15 | $113,750 | $124,490 | $132,000 |
| Computer Systems Engineers/architects | 8 | $103,250 | $118,500 | $133,366 |
| Software Quality Assurance Analysts and Testers | 2 | $113,039 | $116,078 | $119,116 |
Salaries by job title
The exact wording Intergraph Corporation used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Sr. Principal Consultant “ Ss | 2 | $132,000 | $132,000 | $132,000 |
| Principal Software Developer | 2 | $120,246 | $122,682 | $125,117 |
| Sr. Implementation Consultant | 2 | $101,789 | $108,578 | $115,366 |
| Principal Consultant - Technical Account Manager | 2 | $106,250 | $107,500 | $108,750 |
Locations
Worksites on file
Tucson, AZ
$109,000 median
4 filings
Madison, AL
$117,245 median
4 filings
Farmingdale, NY
$95,000 median
1 filings
Frisco, TX
$122,155 median
1 filings
Herndon, VA
$115,965 median
1 filings
Jersey City, NJ
$132,000 median
1 filings
Katy, TX
$154,128 median
1 filings
King of Prussia, PA
$100,055 median
1 filings
Lawrence, KS
$178,875 median
1 filings
Malden, MA
$132,000 median
1 filings
Milford, MA
$100,000 median
1 filings
Northlake, TX
$127,553 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Software Lead | Madison, AL | $134,894 | $100,734 | II | Sep 4, 2025 |
| Implementation Consultant | San Jose, CA | $98,000 | $97,594 | I | Aug 13, 2025 |
| Principal Consultant - Technical Account Manager | Tucson, AZ | $110,000 | $79,290 | II | Aug 11, 2025 |
| Principal Consultant - Ss | Tucson, AZ | $108,000 | $107,266 | II | Aug 7, 2025 |
| Sr. Principal Consultant “ Ss | Jersey City, NJ | $132,000 | $131,997 | II | Aug 6, 2025 |
| Senior Front End Engineer | Wilmington, MA | $115,000 | $107,557 | I | Aug 5, 2025 |
| Principal Consultant - Technical Account Manager | Tucson, AZ | $105,000 | $100,506 | III | Aug 5, 2025 |
| Senior Industry Consultant | Richmond, TX | $143,465 | $135,512 | IV | Aug 5, 2025 |
| Full Stack Developer | Malden, MA | $132,000 | $131,082 | II | Aug 5, 2025 |
| Full Stack Engineer | Milford, MA | $100,000 | $95,118 | I | Aug 5, 2025 |
| Principal Consultant | Charlotte, NC | $112,500 | $112,424 | II | Aug 5, 2025 |
| Sr. Implementation Consultant | Farmingdale, NY | $95,000 | $94,682 | II | Aug 5, 2025 |
| Principal Consultant “ Partner Enablement | Roseland, NJ | $130,000 | $126,818 | III | Aug 5, 2025 |
| Senior Technical Writer/business Analyst | Quincy, MA | $100,000 | $89,336 | II | Aug 5, 2025 |
| Sr. Principal Consultant “ Ss | Tucson, AZ | $132,000 | $107,266 | II | Aug 5, 2025 |
| Lead Full Stack Engineer | Cary, NC | $180,000 | $157,248 | IV | Aug 5, 2025 |
| Software Lead | Madison, AL | $124,490 | $97,427 | II | May 23, 2025 |
| Senior Data Scientist | Weehawken, NJ | $92,259 | $82,763 | I | May 7, 2025 |
| Senior Software Developer | King of Prussia, PA | $100,055 | $84,781 | I | May 7, 2025 |
| Hris Consultant | Shenandoah, TX | $130,785 | $107,869 | I | May 7, 2025 |
| Senior Solution Architect | Lawrence, KS | $178,875 | $123,198 | IV | Mar 18, 2025 |
| Software Consultant | Herndon, VA | $115,965 | $97,157 | I | Mar 17, 2025 |
| Sr. Implementation Consultant | Frisco, TX | $122,155 | $86,923 | II | Mar 4, 2025 |
| Principal Software Developer | Simpsonville, SC | $117,811 | $87,027 | II | Feb 5, 2025 |
| Senior Software Consultant | Yorktown, VA | $127,000 | $91,749 | II | Jan 16, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Intergraph Corporation is typically higher than the figures above.