Data Engineer salary at Innova Solutions, INC.
Based on 8 certified work-visa filings, the median filed wage is $106,891. That is 1% above the $105,997 median across all employers filing this title.
Median
$106,891
25th pct
$105,804
75th pct
$118,196
90th pct
$126,620
Filings
8
$102,170$133,536
How Innova Solutions, INC. compares
Other employers filing Data Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Meta Platforms, Inc | 260 | $195,044 | +82% |
| IBM Corporation | 83 | $109,782 | +3% |
| Compunnel Software Group, INC | 47 | $123,885 | +16% |
| Vista Applied Solutions Group INC | 45 | $105,997 | -1% |
| Expedia, Inc. | 42 | $137,259 | +28% |
| Apple Inc. | 37 | $146,859 | +37% |
| Google LLC | 32 | $162,500 | +52% |
| Latentview Analytics Corporation | 28 | $155,605 | +46% |
| Sage IT INC | 25 | $94,557 | -12% |
| Caremark LLC | 24 | $125,000 | +17% |
| CVS Shared Services Resources LLC | 23 | $125,000 | +17% |
| Ford Motor Company | 21 | $132,350 | +24% |
| TikTok Inc. | 20 | $140,481 | +31% |
| Cisco Systems, Inc. | 19 | $152,027 | +42% |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 19 | $132,000 | +23% |
| ByteDance Inc. | 18 | $159,152 | +49% |
| American Express Travel Related Services Company, Inc. | 18 | $130,000 | +22% |
| Aetna Resources LLC | 18 | $124,328 | +16% |
| Costco Wholesale Corporation | 17 | $158,900 | +49% |
| Ciphernine INC | 16 | $105,997 | -1% |
| TekinvaderZ LLC | 16 | $88,380 | -17% |
| Populus Group LLC | 15 | $124,800 | +17% |
| DFS Corporate Services LLC | 15 | $112,986 | +6% |
| Infostretch Corporation | 15 | $110,000 | +3% |
| Tesla, Inc. | 14 | $141,500 | +32% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Scottsdale, AZ | $106,891 | $106,891 | — | H-1B | Sep 2, 2025 |
| Fort Collins, CO | $116,376 | $116,376 | II | H-1B | Aug 4, 2025 |
| Scottsdale, AZ | $106,891 | $106,891 | — | H-1B | Jul 30, 2025 |
| Charlotte, NC | $133,536 | $133,536 | III | H-1B | Jul 23, 2025 |
| Alpharetta, GA | $105,227 | $105,227 | II | H-1B | Jun 17, 2025 |
| Irving, TX | $105,997 | $105,997 | II | H-1B | Jun 3, 2025 |
| Jersey City, NJ | $123,656 | $123,656 | II | H-1B | Jun 2, 2025 |
| Scottsdale, AZ | $102,170 | $102,170 | — | H-1B | Jan 16, 2025 |
All roles at Innova Solutions, INC. →
Every job title this employer sponsors
Data Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.