Indiana University Health Care Associates, Inc. visa sponsorship salaries
Indiana University Health Care Associates, Inc. has 105 certified work-visa filings with a disclosed wage. The median is $265,000; half of filings fall between $227,500 and $365,000. Headquarters on file: Indianapolis, IN.
Median
$265,000
25th pct
$227,500
75th pct
$365,000
90th pct
$450,000
Filings
105
$124,800$571,250
Salaries by job title
What Indiana University Health Care Associates, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Hospitalist | 14 | $218,500 | $250,000 | $250,000 |
| Nephrologist | 10 | $365,000 | $365,000 | $365,000 |
| Internal Medicine Physician | 7 | $216,000 | $230,000 | $250,000 |
| Cardiologist | 6 | $455,000 | $485,000 | $500,000 |
| Family Medicine Physician | 6 | $200,000 | $200,000 | $222,500 |
| Neurologist | 5 | $285,000 | $285,000 | $285,000 |
| Primary Care Physician | 5 | $245,000 | $245,000 | $245,000 |
| Pediatrician | 4 | $202,500 | $222,500 | $240,000 |
| Primary Care Family Medicine Physician | 4 | $200,000 | $212,500 | $226,250 |
| Gastroenterologist | 3 | $400,000 | $400,000 | $400,000 |
| Pulmonologist/critical Care Physician | 3 | $350,000 | $350,000 | $375,000 |
| Pulmonary/critical Care Physician | 3 | $300,000 | $300,000 | $325,000 |
| Anesthesiologist | 3 | $150,000 | $150,000 | $225,000 |
| Cardiovascular/cardiothoracic Surgeon | 2 | $825,000 | $825,000 | $825,000 |
| Interventional Pain Management Physician | 2 | $400,000 | $400,000 | $400,000 |
| Pulmonology Critical Care Physician | 2 | $310,000 | $310,000 | $310,000 |
| Endrocrinologist | 2 | $207,500 | $215,000 | $222,500 |
Locations
Worksites on file
Muncie, IN
$310,000 median
35 filings
Bloomington, IN
$250,000 median
33 filings
Lafayette, IN
$285,000 median
13 filings
Indianapolis, IN
$207,500 median
8 filings
Bedford, IN
$202,500 median
4 filings
Spencer, IN
$365,000 median
2 filings
Linton, IN
$365,000 median
2 filings
Upland, IN
$250,000 median
1 filings
West Lafayette, IN
$227,000 median
1 filings
Martinsville, IN
$200,000 median
1 filings
Monticello, IN
$285,000 median
1 filings
Mooresville, IN
$245,000 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Primary Care Physician | Indianapolis, IN | $215,000 | $110,822 | II | Aug 27, 2025 |
| Cardiovascular/cardiothoracic Surgeon | Muncie, IN | $825,000 | $115,128 | II | Aug 15, 2025 |
| Primary Care Physician | Indianapolis, IN | $245,000 | $110,822 | II | Jul 29, 2025 |
| Hospitalist | Muncie, IN | $265,000 | $74,464 | II | Jun 26, 2025 |
| Primary Care Physician (internal Medicine) | Noblesville, IN | $255,000 | $152,048 | II | Jun 18, 2025 |
| Cardiologist | Muncie, IN | $500,000 | $112,050 | II | Jun 17, 2025 |
| Hospitalist | Bloomington, IN | $250,000 | $74,464 | II | Jun 17, 2025 |
| Cardiologist | Muncie, IN | $500,000 | $112,050 | II | Jun 13, 2025 |
| Hospitalist | Muncie, IN | $265,000 | $74,464 | II | Jun 12, 2025 |
| Cardiovascular/cardiothoracic Surgeon | Muncie, IN | $825,000 | $107,910 | II | Jun 3, 2025 |
| Primary Care Physician | Muncie, IN | $315,000 | $152,048 | II | May 14, 2025 |
| Hospitalist | Muncie, IN | $265,000 | $74,464 | II | May 1, 2025 |
| Vascular Surgeon | Bloomington, IN | $460,000 | $107,910 | II | Mar 13, 2025 |
| Pediatrician | Bloomington, IN | $240,000 | $93,246 | II | Mar 12, 2025 |
| Primary Care Family Medicine Physician | Indianapolis, IN | $200,000 | $94,640 | II | Mar 12, 2025 |
| Pediatrician | Bloomington, IN | $240,000 | $93,246 | II | Mar 12, 2025 |
| Primary Care Family Medicine Physician | Indianapolis, IN | $200,000 | $94,640 | II | Mar 12, 2025 |
| Primary Care Internal Medicine Physician | Indianapolis, IN | $200,000 | $63,918 | I | Mar 12, 2025 |
| Neonatologist | Muncie, IN | $336,000 | $93,246 | II | Mar 11, 2025 |
| Primary Care Physician | Mooresville, IN | $245,000 | $94,640 | II | Mar 10, 2025 |
| Primary Care Family Medicine Physician | Indianapolis, IN | $225,000 | $94,640 | II | Mar 10, 2025 |
| Primary Care Physician | Indianapolis, IN | $245,000 | $94,640 | II | Mar 10, 2025 |
| Cardiologist | Indianapolis, IN | $124,800 | $112,050 | II | Dec 17, 2024 |
| Family Medicine Physician | Bloomington, IN | $200,000 | $64,376 | I | Dec 13, 2024 |
| Primary Care Family Medicine Physician | Bloomington, IN | $230,000 | $64,376 | I | Dec 11, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Indiana University Health Care Associates, Inc. is typically higher than the figures above.