Quality Engineer salary at IBM Corporation
Based on 55 certified work-visa filings, the median filed wage is $98,384. That is 7% above the $92,123 median across all employers filing this title.
Median
$98,384
25th pct
$87,302
75th pct
$103,418
90th pct
$121,514
Filings
55
$79,789$127,592
How IBM Corporation compares
Other employers filing Quality Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| IBM Corporation | 55 | $98,384 | — |
| Intellectt Inc | 29 | $91,520 | -7% |
| Optum Services, Inc. | 14 | $110,469 | +12% |
| Tesla, Inc. | 13 | $102,465 | +4% |
| Fusion Life Sciences Technologies LLC | 13 | $93,600 | -5% |
| American Express Travel Related Services Company, Inc. | 12 | $134,068 | +36% |
| Validit Solutions LLC | 11 | $97,760 | -1% |
| Costco Wholesale Corporation | 9 | $146,800 | +49% |
| Intuitive Surgical Operations, Inc. | 9 | $137,554 | +40% |
| United Wholesale Mortgage, LLC | 9 | $115,000 | +17% |
| Columbus Technology Solutions, Inc. | 8 | $85,000 | -14% |
| S&P Global Market Intelligence Inc. | 7 | $103,732 | +5% |
| VAStek Inc. | 7 | $88,109 | -10% |
| ND Global Consulting Services Inc. | 7 | $88,026 | -11% |
| Nagarro, INC | 7 | $79,976 | -19% |
| General Motors | 6 | $109,534 | +11% |
| Novozen Healthcare LLC | 6 | $104,000 | +6% |
| Epitec, Inc. | 6 | $92,934 | -6% |
| The MathWorks, Inc. | 5 | $102,565 | +4% |
| CVS Pharmacy Inc. | 5 | $101,354 | +3% |
| Tenneco Automotive Operating Company Inc. | 5 | $88,740 | -10% |
| GSSR Inc | 4 | $200,000 | +103% |
| Msr Technology Group LLC | 4 | $92,750 | -6% |
| Concentrix CVG Customer Management Group Inc. | 4 | $86,923 | -12% |
| Elite IT Technologies LLC | 4 | $85,336 | -13% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| New York, NY | $193,200 | $148,990 | IV | H-1B | Sep 23, 2025 |
| Phoenix, AZ | $104,458 | $104,458 | III | H-1B | Jul 29, 2025 |
| Charlotte, NC | $86,896 | $79,102 | II | H-1B | Jul 9, 2025 |
| Philadelphia, PA | $102,814 | $102,814 | III | H-1B | Jun 30, 2025 |
| Atlanta, GA | $80,371 | $80,371 | II | H-1B | Jun 23, 2025 |
| Dallas, TX | $86,923 | $86,923 | II | H-1B | Jun 23, 2025 |
| Charlotte, NC | $98,384 | $98,384 | III | H-1B | Jun 20, 2025 |
| Dallas, TX | $87,302 | $86,923 | II | H-1B | Jun 18, 2025 |
| Dallas, TX | $86,923 | $86,923 | II | H-1B | Jun 17, 2025 |
| New York, NY | $103,418 | $103,418 | II | H-1B | Jun 17, 2025 |
| Lisle, IL | $88,150 | $88,150 | II | H-1B | Jun 17, 2025 |
| Dallas, TX | $87,302 | $86,923 | II | H-1B | Jun 17, 2025 |
| Newark, NJ | $103,418 | $103,418 | II | H-1B | Jun 11, 2025 |
| Atlanta, GA | $80,371 | $80,371 | II | H-1B | Jun 11, 2025 |
| Newark, NJ | $103,418 | $103,418 | II | H-1B | Jun 11, 2025 |
| Portland, OR | $79,789 | $79,789 | II | H-1B | Jun 10, 2025 |
| Portland, OR | $79,789 | $79,789 | II | H-1B | Jun 10, 2025 |
| New York, NY | $103,418 | $103,418 | II | H-1B | Jun 10, 2025 |
| Coppell, TX | $87,302 | $86,923 | II | H-1B | Jun 9, 2025 |
| Quincy, MA | $96,616 | $96,616 | II | H-1B | Jun 5, 2025 |
| El Segundo, CA | $93,018 | $93,018 | II | H-1B | Jun 5, 2025 |
| Mooresville, NC | $81,037 | $81,037 | II | H-1B | Jun 5, 2025 |
| Coppell, TX | $87,302 | $83,658 | II | H-1B | Jun 4, 2025 |
| West Sacramento, CA | $92,040 | $92,040 | II | H-1B | Jun 4, 2025 |
| West Sacramento, CA | $92,040 | $92,040 | II | H-1B | Jun 4, 2025 |
All roles at IBM Corporation →
Every job title this employer sponsors
Quality Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.