Howard University visa sponsorship salaries
Howard University has 22 certified work-visa filings with a disclosed wage. The median is $80,000; half of filings fall between $71,297 and $106,247. Headquarters on file: Washington, DC.
Median
$80,000
25th pct
$71,297
75th pct
$106,247
90th pct
$130,951
Filings
22
$42,723$158,672
Salaries by job title
What Howard University pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Assistant Professor | 6 | $84,750 | $92,500 | $110,000 |
| Assistant Professor (tenure Track) | 2 | $86,765 | $94,509 | $102,252 |
| Research Scientist | 2 | $61,192 | $63,404 | $65,617 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Research Assistant | Washington, DC | $60,000 | $56,950 | III | Aug 27, 2025 |
| Assistant Professor On the Clinical Educator Track | Washington, DC | $190,000 | $185,250 | IV | Aug 26, 2025 |
| Research Scientist | Washington, DC | $67,829 | $63,856 | II | Jul 25, 2025 |
| Senior Research Engineer | Washington, DC | $80,000 | $72,758 | I | Jul 15, 2025 |
| Assistant Professor | Jessup, MD | $120,000 | $69,420 | I | Jul 9, 2025 |
| Assistant Grant Manager | Washington, DC | $77,000 | $72,467 | II | Jun 23, 2025 |
| Assistant Professor (tenure Track) | Washington, DC | $109,996 | $103,027 | II | Jun 13, 2025 |
| Assistant Professor | Washington, DC | $80,000 | $68,153 | II | Jun 13, 2025 |
| Clinical Nurse II | Washington, DC | $75,189 | $59,030 | I | May 15, 2025 |
| Assistant Professor | Washington, DC | $90,000 | $79,433 | II | May 13, 2025 |
| Assistant Professor (tenure Track) | Washington, DC | $79,021 | $73,690 | II | May 7, 2025 |
| Senior Program Analyst “ Grants and Contracts | Washington, DC | $132,168 | $112,902 | IV | May 2, 2025 |
| Postdoctoral Associate | Washington, DC | $62,000 | $53,040 | I | Mar 17, 2025 |
| Assistant Professor | Washington, DC | $83,000 | $68,697 | II | Feb 21, 2025 |
| Research Associate | Beltsville, MD | $70,000 | $60,800 | — | Dec 13, 2024 |
| Assistant Professor | Washington, DC | $95,000 | $84,390 | II | Dec 12, 2024 |
| Assistant Professor | Washington, DC | $115,000 | $76,373 | II | Nov 22, 2024 |
| Manager, Bison One Card Operations | Washington, DC | $82,500 | $66,726 | I | Nov 21, 2024 |
| Institutional Assessment Specialist | Washington, DC | $80,000 | $68,058 | I | Nov 21, 2024 |
| Research Technician | Washington, DC | $42,723 | $42,723 | I | Nov 19, 2024 |
| Research Scientist | Washington, DC | $58,979 | $53,726 | I | Oct 21, 2024 |
| Professor and Chair, Department of Art | Washington, DC | $153,750 | $109,810 | IV | Oct 3, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Howard University is typically higher than the figures above.