Senior Manager salary at ExlService.com, LLC
Based on 31 certified work-visa filings, the median filed wage is $121,007. That is 38% below the $196,020 median across all employers filing this title.
Median
$121,007
25th pct
$115,630
75th pct
$128,250
90th pct
$136,000
Filings
31
$96,699$147,181
How ExlService.com, LLC compares
Other employers filing Senior Manager
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Pricewaterhousecoopers Advisory Services LLC | 218 | $206,000 | +70% |
| Deloitte Consulting LLP | 214 | $217,334 | +80% |
| Kpmg LLP | 46 | $163,900 | +35% |
| ExlService.com, LLC | 31 | $121,007 | — |
| Macquarie Global Services (USA) LLC | 28 | $165,000 | +36% |
| PwC US Consulting LLP | 25 | $195,000 | +61% |
| Tredence Inc. | 22 | $173,800 | +44% |
| PwC US Tax LLP | 21 | $198,000 | +64% |
| Pricewaterhousecoopers LLP | 21 | $175,000 | +45% |
| Genpact LLC | 21 | $147,110 | +22% |
| Deloitte & Touche LLP | 15 | $196,900 | +63% |
| GlobalLogic Inc. | 15 | $118,456 | -2% |
| PwC US Group LLP | 14 | $188,500 | +56% |
| Visa U.S.A. Inc. | 13 | $149,760 | +24% |
| The Siegfried Group LLP | 10 | $163,750 | +35% |
| Bain & Company, INC. | 8 | $222,000 | +83% |
| Visa Technology & Operations LLC | 8 | $156,255 | +29% |
| PwC Product Sales LLC | 6 | $186,500 | +54% |
| CitiusTech Inc. | 6 | $98,300 | -19% |
| TransUnion LLC | 5 | $179,421 | +48% |
| Wayfair LLC | 5 | $173,905 | +44% |
| Peloton Group, LLC | 4 | $190,000 | +57% |
| CyberSource Corporation | 4 | $171,279 | +42% |
| Enquero, Inc. | 4 | $169,975 | +40% |
| IbexLabs LLC | 4 | $134,192 | +11% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Hartford, CT | $94,120 | $94,120 | II | H-1B | Sep 8, 2025 |
| New York, NY | $130,000 | $126,963 | II | H-1B | Aug 1, 2025 |
| Downers Grove, IL | $126,500 | $121,742 | III | H-1B | Jul 7, 2025 |
| Downers Grove, KY | $126,500 | $88,899 | III | H-1B | Jun 26, 2025 |
| Hartford, CT | $123,656 | $103,542 | II | H-1B | Jun 11, 2025 |
| Hartford, CT | $118,789 | $118,789 | II | H-1B | Jun 11, 2025 |
| Irving, TX | $115,000 | $92,040 | II | H-1B | Jun 6, 2025 |
| Pittsburgh, PA | $100,000 | $75,462 | II | H-1B | Jun 6, 2025 |
| New York, NY | $124,000 | $123,656 | II | H-1B | Jun 6, 2025 |
| Schaumburg, IL | $136,000 | $119,330 | III | H-1B | May 23, 2025 |
| Wellesley, MA | $113,489 | $108,493 | II | H-1B | May 21, 2025 |
| Pittsburgh, PA | $123,097 | $79,789 | II | H-1B | May 7, 2025 |
| Saint Johns,, FL | $116,100 | $109,450 | III | H-1B | May 1, 2025 |
| Madison, WI | $139,550 | $99,195 | III | H-1B | Apr 30, 2025 |
| Hartford, CT | $117,000 | $96,408 | II | H-1B | Apr 14, 2025 |
| Irving, TX | $126,200 | $114,962 | III | H-1B | Mar 19, 2025 |
| Jersey City, NJ | $120,000 | $103,709 | II | H-1B | Mar 17, 2025 |
| Hartford, CT | $115,159 | $96,408 | II | H-1B | Mar 14, 2025 |
| Jersey City, NJ | $120,000 | $103,709 | II | H-1B | Mar 14, 2025 |
| Jersey City, NJ | $130,000 | $103,709 | II | H-1B | Mar 14, 2025 |
| Chandler, AZ | $135,000 | $105,976 | II | H-1B | Mar 14, 2025 |
| Hartford, CT | $123,656 | $103,542 | II | H-1B | Mar 14, 2025 |
| Carnegie, PA | $103,500 | $93,038 | II | H-1B | Mar 10, 2025 |
| Hartford, CT | $103,709 | $96,408 | II | H-1B | Jan 3, 2025 |
| Jersey City, NJ | $119,163 | $119,163 | III | H-1B | Dec 23, 2024 |
All roles at ExlService.com, LLC →
Every job title this employer sponsors
Senior Manager across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.