Business Intelligence Analyst salary at eClinicalWorks LLC
Based on 5 certified work-visa filings, the median filed wage is $87,000. That is 4% below the $91,000 median across all employers filing this title.
Median
$87,000
25th pct
$82,763
75th pct
$103,000
90th pct
$108,400
Filings
5
$70,000$112,000
How eClinicalWorks LLC compares
Other employers filing Business Intelligence Analyst
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Compunnel Software Group, INC | 53 | $99,100 | +14% |
| DIA Associates LLC | 11 | $105,000 | +21% |
| Applied Materials, Inc. | 9 | $153,603 | +77% |
| Spark Technologies Inc. | 8 | $78,915 | -9% |
| Google LLC | 7 | $135,000 | +55% |
| Cincinnati Children's Hospital Medical Center | 7 | $85,010 | -2% |
| Block, Inc. | 6 | $158,387 | +82% |
| Systech Solutions, INC | 6 | $107,500 | +24% |
| Mastech Digital Technologies, Inc. | 6 | $92,040 | +6% |
| Finovax Technologies Inc. | 6 | $75,962 | -13% |
| eClinicalWorks LLC | 5 | $87,000 | — |
| GOFO Inc. | 5 | $60,000 | -31% |
| Adobe Inc. | 4 | $153,540 | +76% |
| CGI Technologies and Solutions Inc. | 4 | $120,000 | +38% |
| California Creative Solutions, INC. | 4 | $102,752 | +18% |
| Strategic Research Insights, INC. | 4 | $102,000 | +17% |
| Fipsar Inc. | 4 | $97,500 | +12% |
| MG Cloud Technologies LLC | 4 | $92,477 | +6% |
| Apexus Tech LLC | 4 | $89,721 | +3% |
| American Software Resources, Inc. | 4 | $82,295 | -5% |
| Cerebra Consulting INC. | 4 | $80,500 | -7% |
| Hexaware Technologies, Inc. | 3 | $125,819 | +45% |
| Bayro LLC | 3 | $124,800 | +43% |
| Yashco Systems, Inc. | 3 | $116,480 | +34% |
| Iris Software, Inc | 3 | $116,000 | +33% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Jersey City, NJ | $82,763 | $82,763 | I | H-1B | Apr 25, 2025 |
| Los Angeles, CA | $70,000 | $69,160 | I | H-1B | Apr 24, 2025 |
| Grafton, MA | $87,000 | $86,091 | II | H-1B | Apr 23, 2025 |
| Marlborough, MA | $103,000 | $102,856 | II | H-1B | Mar 25, 2025 |
| Jersey City, NJ | $112,000 | $111,966 | II | H-1B | Mar 25, 2025 |
All roles at eClinicalWorks LLC →
Every job title this employer sponsors
Business Intelligence Analyst across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.