Full Stack Developer salary at Echelon IT, INC.
Based on 2 certified work-visa filings, the median filed wage is $122,475. That is 16% above the $105,227 median across all employers filing this title.
Median
$122,475
25th pct
$117,713
75th pct
$127,238
90th pct
$130,095
Filings
2
$112,950$132,000
How Echelon IT, INC. compares
Other employers filing Full Stack Developer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Barclays Services LLC | 18 | $155,000 | +27% |
| Redsun Solutions LLC | 9 | $95,493 | -22% |
| Neo Prism Solutions LLC | 9 | $84,100 | -31% |
| Accelon, Inc | 7 | $144,000 | +18% |
| Idexcel Inc | 7 | $97,200 | -21% |
| Slesha IT Inc | 7 | $95,493 | -22% |
| Intellisoft Systems LLC | 6 | $104,083 | -15% |
| Aura Global Solutions Inc | 6 | $97,251 | -21% |
| Collaborate Solutions Inc. | 6 | $93,679 | -24% |
| Optimal Technologies, Inc. | 6 | $90,500 | -26% |
| Strategic Systems, Inc. | 6 | $86,750 | -29% |
| Pioneer Consulting Services LLC | 5 | $127,878 | +4% |
| Karsun Solutions LLC | 5 | $126,090 | +3% |
| Eniac Systems INC | 5 | $111,000 | -9% |
| Antra, Inc. | 5 | $84,500 | -31% |
| Rhombus Power, Inc. | 4 | $146,307 | +19% |
| Mroads LLC | 4 | $109,460 | -11% |
| Denken Solutions, INC. | 4 | $106,080 | -13% |
| Euniverse Technologies LLC | 4 | $97,042 | -21% |
| Infinite Computer Solutions, Inc. | 4 | $89,794 | -27% |
| Ancile Inc | 4 | $66,602 | -46% |
| INADEV Corporation | 3 | $148,221 | +21% |
| Sparksoft Corporation | 3 | $140,000 | +14% |
| Proxima IT Solutions LLC | 3 | $120,432 | -2% |
| Eliassen Group, LLC | 3 | $120,000 | -2% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Kearny, NJ | $132,000 | $131,997 | II | H-1B | Sep 25, 2025 |
| Plano, TX | $112,950 | $112,923 | II | H-1B | Sep 11, 2025 |
All roles at Echelon IT, INC. →
Every job title this employer sponsors
Full Stack Developer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.