Associate salary at Deutsche Bank New York Branch
Based on 6 certified work-visa filings, the median filed wage is $109,085. That is 27% below the $150,000 median across all employers filing this title.
Median
$109,085
25th pct
$105,000
75th pct
$133,292
90th pct
$140,000
Filings
6
$95,000$140,000
How Deutsche Bank New York Branch compares
Other employers filing Associate
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| New York, NY | $105,000 | $92,560 | II | H-1B | Aug 15, 2025 |
| New York, NY | $113,169 | $103,709 | II | H-1B | May 14, 2025 |
| New York, NY | $140,000 | $100,547 | II | H-1B | May 2, 2025 |
| New York, NY | $105,000 | $100,547 | II | H-1B | Apr 23, 2025 |
| New York, NY | $95,000 | $90,002 | II | H-1B | Mar 13, 2025 |
| New York, NY | $140,000 | $115,731 | II | H-1B1 Singapore | Jan 27, 2025 |
All roles at Deutsche Bank New York Branch →
Every job title this employer sponsors
Associate across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.