Decagon AI, Inc. visa sponsorship salaries
Decagon AI, Inc. has 12 certified work-visa filings with a disclosed wage. The median is $221,000; half of filings fall between $195,000 and $240,000. Headquarters on file: San Francisco, CA.
Median
$221,000
25th pct
$195,000
75th pct
$240,000
90th pct
$258,000
Filings
12
$175,000$300,000
Salaries by job title
What Decagon AI, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Member of Technical Staff (software Engineer) | 4 | $237,500 | $240,000 | $240,000 |
| Agent Product Manager | 2 | $200,000 | $220,000 | $240,000 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Gtm Engineer | New York, NY | $175,000 | $142,958 | III | Sep 29, 2025 |
| Agent Product Manager | San Francisco, CA | $180,000 | $141,003 | III | Sep 25, 2025 |
| Senior Ai Agent Product Manager | San Francisco, CA | $212,000 | $185,994 | IV | Sep 12, 2025 |
| Agent Product Manager | San Francisco, CA | $260,000 | $194,834 | IV | Aug 18, 2025 |
| Member of Technical Staff (senior Software Engineer, Product | San Francisco, CA | $300,000 | $213,512 | IV | Aug 1, 2025 |
| Brand Designer | San Francisco, CA | $200,000 | $128,170 | IV | Jul 21, 2025 |
| Member of Technical Staff (software Engineer) | San Francisco, CA | $230,000 | $180,960 | III | Jun 18, 2025 |
| Software Engineer | San Francisco, CA | $210,000 | $155,605 | II | May 29, 2025 |
| Member of Technical Staff (software Engineer) | San Francisco, CA | $240,000 | $155,605 | II | Apr 15, 2025 |
| Member of Technical Staff (software Engineer) | San Francisco, CA | $240,000 | $180,960 | III | Feb 24, 2025 |
| Member of Technical Staff (software Engineer) | San Francisco, CA | $240,000 | $180,960 | III | Feb 7, 2025 |
| Deployment Strategist | San Francisco, CA | $175,000 | $141,856 | III | Nov 15, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Decagon AI, Inc. is typically higher than the figures above.