Columbia University visa sponsorship salaries
Columbia University has 429 certified work-visa filings with a disclosed wage. The median is $81,689; half of filings fall between $74,160 and $115,500. Headquarters on file: New York, NY.
- Median
- $81,689
- 25th pct
- $74,160
- 75th pct
- $115,500
- 90th pct
- $173,040
- Filings
- 429
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 146 | $72,104 | $79,310 | $84,872 |
| Molecular and Cellular Biologists | 57 | $71,050 | $78,000 | $83,811 |
| Health Specialties Teachers, Postsecondary | 17 | $148,600 | $190,000 | $260,000 |
| Physicists | 15 | $70,850 | $74,263 | $79,319 |
| Biochemists and Biophysicists | 13 | $69,447 | $77,000 | $79,327 |
| Surgeons, All Other | 10 | $97,794 | $100,000 | $150,000 |
| Statisticians | 9 | $72,000 | $81,000 | $84,872 |
| Chemists | 9 | $73,130 | $75,324 | $87,418 |
| Bioengineers and Biomedical Engineers | 8 | $74,263 | $76,795 | $89,395 |
| Mathematical Science Teachers, Postsecondary | 7 | $100,157 | $100,643 | $153,022 |
| Biological Science Teachers, Postsecondary | 7 | $150,000 | $165,000 | $173,040 |
| Cardiologists | 7 | $119,000 | $240,000 | $336,241 |
| Economists | 6 | $68,481 | $75,714 | $81,653 |
| Mathematicians | 6 | $76,250 | $77,750 | $84,272 |
| Engineering Teachers, Postsecondary | 5 | $123,000 | $124,000 | $135,000 |
| Economics Teachers, Postsecondary | 5 | $122,500 | $160,000 | $160,000 |
| Business Teachers, Postsecondary | 4 | $213,963 | $222,450 | $236,250 |
| Computer Science Teachers, Postsecondary | 4 | $119,250 | $131,000 | $142,125 |
| Epidemiologists | 4 | $72,912 | $74,837 | $76,942 |
| Health Education Specialists | 4 | $76,995 | $86,935 | $99,230 |
| Obstetricians and Gynecologists | 4 | $121,875 | $125,000 | $163,750 |
| Political Scientists | 4 | $73,181 | $79,557 | $85,932 |
| Chemical Engineers | 3 | $76,216 | $82,432 | $493,016 |
| Natural Sciences Managers | 3 | $82,384 | $85,590 | $110,775 |
| Anesthesiologists | 3 | $394,804 | $394,804 | $394,804 |
| Art, Drama, and Music Teachers, Postsecondary | 3 | $73,181 | $73,181 | $114,837 |
| Mechanical Engineers, R&d | 3 | $70,750 | $71,500 | $75,250 |
| Data Scientists | 2 | $64,350 | $64,350 | $64,350 |
| Physicians, All Other | 2 | $136,460 | $136,460 | $136,460 |
| Network and Computer Systems Administrators | 2 | $104,374 | $104,374 | $104,374 |
Salaries by job title
The exact wording Columbia University used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Associate Research Scientist | 145 | $79,000 | $80,340 | $85,000 |
| Postdoctoral Research Scientist | 89 | $71,050 | $73,130 | $75,323 |
| Assistant Professor | 64 | $122,500 | $152,466 | $231,250 |
| Instructor | 18 | $98,348 | $119,000 | $133,595 |
| Staff Associate I | 13 | $62,400 | $62,462 | $67,162 |
| Staff Associate | 13 | $58,578 | $60,000 | $67,275 |
| Associate Professor | 8 | $162,873 | $182,500 | $253,450 |
| Staff Associate II | 8 | $73,819 | $77,686 | $82,599 |
| Senior Staff Associate I | 7 | $88,500 | $91,000 | $109,146 |
| Assistant in Clinical | 4 | $111,625 | $132,750 | $150,000 |
| Assisstant Professor | 3 | $183,900 | $252,300 | $252,300 |
| Staff Associate III | 3 | $86,168 | $97,335 | $102,242 |
| Associate Research Scholar | 3 | $82,630 | $85,932 | $85,932 |
| Postdoctoral Research Scholar | 3 | $73,181 | $73,181 | $77,805 |
| Lecturer in Discipline | 3 | $73,181 | $73,181 | $97,841 |
| Professor | 2 | $270,775 | $313,850 | $356,925 |
| Senior Lecturer in Discipline | 2 | $127,492 | $134,983 | $142,475 |
| Assistant Professor of Astronomy | 2 | $130,000 | $130,000 | $130,000 |
| Sr. Bioinformatics Analyst & Systems Administrator | 2 | $104,374 | $104,374 | $104,374 |
| Staff Associate 1 | 2 | $64,350 | $64,350 | $64,350 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Associate Professor | New York, NY | $196,267 | $72,280 | II | Sep 30, 2025 |
| Instructor | New York, NY | $97,793 | $74,714 | II | Sep 26, 2025 |
| Associate Research Scientist | New York, NY | $69,447 | $69,447 | — | Sep 24, 2025 |
| Associate Research Scientist | New York, NY | $66,100 | $66,100 | — | Sep 24, 2025 |
| Assistant Professor | New York, NY | $336,241 | $127,982 | II | Sep 24, 2025 |
| Staff Associate 1 | New York, NY | $64,350 | $64,251 | I | Sep 24, 2025 |
| Postdoctoral Research Scientist | New York, NY | $75,324 | $72,116 | — | Sep 24, 2025 |
| Associate in Radiology | New York, NY | $159,650 | $101,005 | III | Sep 24, 2025 |
| Postdoctoral Research Scientist | New York, NY | $74,263 | $72,116 | — | Sep 24, 2025 |
| Postdoctoral Research Scientist | New York, NY | $74,263 | $74,263 | — | Sep 24, 2025 |
| Associate Professor | New York, NY | $1,350,000 | $102,690 | IV | Sep 23, 2025 |
| Professor | New York, NY | $400,000 | $158,340 | IV | Sep 23, 2025 |
| Staff Associate II | New York, NY | $66,602 | $65,749 | I | Sep 23, 2025 |
| Associate Research Scientist | New York, NY | $78,500 | $78,500 | — | Sep 22, 2025 |
| Postdoctoral Research Scientist | New York, NY | $100,000 | $72,116 | — | Sep 22, 2025 |
| Instructor | New York, NY | $240,000 | $127,982 | II | Sep 18, 2025 |
| Instructor | New York, NY | $125,000 | $66,498 | I | Sep 17, 2025 |
| Assistant Professor | New York, NY | $336,241 | $127,982 | II | Sep 17, 2025 |
| Postdoctoral Research Scientist | New York, NY | $74,263 | $72,116 | — | Sep 17, 2025 |
| Staff Associate 1 | New York, NY | $64,350 | $64,251 | I | Sep 17, 2025 |
| Associate Research Scientist | New York, NY | $79,327 | $79,327 | — | Sep 15, 2025 |
| Associate Research Scientist | New York, NY | $98,345 | $79,327 | — | Sep 15, 2025 |
| Lecturer in Discipline | New York, NY | $73,181 | $65,830 | I | Sep 11, 2025 |
| Associate Research Scientist | New York, NY | $79,327 | $79,327 | — | Sep 11, 2025 |
| Postdoctoral Research Scientist | New York, NY | $76,491 | $72,116 | — | Sep 11, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Columbia University is typically higher than the figures above.