Collectivehealth, INC. visa sponsorship salaries
Collectivehealth, INC. has 14 certified work-visa filings with a disclosed wage. The median is $176,155; half of filings fall between $154,297 and $212,575. Headquarters on file: San Francisco, CA.
Median
$176,155
25th pct
$154,297
75th pct
$212,575
90th pct
$227,350
Filings
14
$113,806$250,000
Salaries by job title
What Collectivehealth, INC. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Staff Software Engineer | 2 | $218,875 | $222,750 | $226,625 |
| Data Engineer | 2 | $132,258 | $134,515 | $136,773 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Lead Data Engineer | Plano, TX | $185,500 | $156,998 | IV | Sep 17, 2025 |
| Senior Engineering Manager | Chicago, IL | $205,298 | $202,779 | IV | Aug 18, 2025 |
| Staff Software Engineer | Plano, TX | $215,000 | $149,781 | IV | Jun 23, 2025 |
| Staff Technical Program Manager | San Francisco, CA | $220,000 | $200,304 | II | Jun 3, 2025 |
| Data Engineer | Chicago, IL | $139,030 | $127,754 | III | May 9, 2025 |
| Data Engineer | San Francisco, CA | $130,000 | $128,398 | II | Apr 25, 2025 |
| Site Reliability Engineer | Chicago, IL | $113,806 | $106,558 | II | Apr 17, 2025 |
| Lead Software Engineer | Worcester, MA | $164,002 | $156,270 | IV | Apr 14, 2025 |
| Staff Data Analyst | San Francisco, CA | $157,643 | $148,242 | I | Feb 28, 2025 |
| Senior Operations Engineer | Plano, TX | $153,182 | $149,781 | IV | Dec 13, 2024 |
| Staff Software Engineer | Leander, TX | $230,500 | $155,709 | IV | Nov 29, 2024 |
| Security Engineer II | San Francisco, CA | $166,809 | $157,394 | III | Nov 14, 2024 |
| Director, Engineering | San Francisco, CA | $250,000 | $237,120 | III | Oct 1, 2024 |
| Lead Backend Engineer | Huntersville, NC | $193,800 | $155,688 | IV | Oct 1, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Collectivehealth, INC. is typically higher than the figures above.