Cleveland Clinic visa sponsorship salaries
Cleveland Clinic has 84 certified work-visa filings with a disclosed wage. The median is $229,500; half of filings fall between $77,055 and $425,000. Headquarters on file: Cleveland, OH.
Median
$229,500
25th pct
$77,055
75th pct
$425,000
90th pct
$515,500
Filings
84
$55,000$946,918
Salaries by job title
What Cleveland Clinic pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Graduate Physician Trainee | 8 | $65,361 | $68,655 | $72,475 |
| Associate Staff, Anesthesiology | 4 | $523,750 | $530,000 | $536,250 |
| Associate Staff, Urologist | 3 | $490,000 | $490,000 | $490,000 |
| Staff Physician | 3 | $311,000 | $380,000 | $380,000 |
| Associate Staff, Pediatric Anesthesiology | 2 | $500,000 | $510,000 | $520,000 |
| Associate Staff, Vascular Medicine | 2 | $425,000 | $425,000 | $425,000 |
| Associate Staff, Department of General Surgery | 2 | $335,750 | $341,500 | $347,250 |
| Clinical Associate | 2 | $190,000 | $205,000 | $220,000 |
| Software Developer II | 2 | $114,444 | $114,444 | $114,444 |
| Data Scientist I | 2 | $93,579 | $95,719 | $97,860 |
| Research Scientist | 2 | $68,832 | $71,635 | $74,437 |
| Lead Research Technologist | 2 | $68,716 | $68,977 | $69,239 |
| Research Engineer | 2 | $65,563 | $66,125 | $66,688 |
Locations
Worksites on file
Cleveland, OH
$243,500 median
62 filings
Beachwood, OH
$94,006 median
6 filings
Las Vegas, NV
$75,813 median
3 filings
East Cleveland, OH
$222,000 median
2 filings
Canton, OH
$550,000 median
2 filings
Lakewood, OH
$373,275 median
1 filings
Mayfield Heights, OH
$380,000 median
1 filings
Stow, OH
$58,136 median
1 filings
Akron, OH
$500,000 median
1 filings
Wooster, OH
$250,000 median
1 filings
Aurora, OH
$106,546 median
1 filings
Avon, OH
$235,000 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Associate Staff, Vascular Medicine | Cleveland, OH | $425,000 | $229,653 | IV | Sep 29, 2025 |
| Associate Staff, Vascular Medicine | Cleveland, OH | $425,000 | $229,653 | IV | Sep 29, 2025 |
| Associate Staff, Dept. of Internal Medicine and Geriatrics | East Cleveland, OH | $240,000 | $172,224 | II | Sep 24, 2025 |
| Lead Research Technologist | Cleveland, OH | $68,455 | $52,624 | III | Sep 11, 2025 |
| Staff, Vascular Neurology | Cleveland, OH | $375,000 | $124,134 | III | Sep 4, 2025 |
| Learning & Collaboration Technology Architect | Beachwood, OH | $96,574 | $96,574 | IV | Aug 29, 2025 |
| Breast Surgeon | Cleveland, OH | $505,000 | $162,802 | III | Aug 12, 2025 |
| Staff, Neuroendovascular Intervention and Vascular Neurology | Cleveland, OH | $672,500 | $152,339 | IV | Aug 11, 2025 |
| Staff Physician - Obstetrics and Gynecology | Lakewood, OH | $373,275 | $211,432 | IV | Aug 5, 2025 |
| Staff | Cleveland, OH | $491,500 | $162,802 | III | Aug 4, 2025 |
| Clinical Associate | Cleveland, OH | $175,000 | $115,128 | II | Aug 1, 2025 |
| Associate Staff, Department of General Surgery | Cleveland, OH | $353,000 | $115,128 | II | Jul 28, 2025 |
| Associate Staff, Cardiovascular Medicine | Cleveland, OH | $450,000 | $127,982 | II | Jul 28, 2025 |
| Critical Care Intensivist | Cleveland, OH | $463,500 | $67,475 | III | Jul 24, 2025 |
| Staff Surgeon | Cleveland, OH | $1,200,000 | $115,128 | II | Jul 17, 2025 |
| Medical Staff - Oral and Maxillofacial Surgeon | Cleveland, OH | $350,000 | $54,018 | I | Jul 10, 2025 |
| Associate Staff, Department of General Surgery | Cleveland, OH | $330,000 | $115,128 | II | Jul 10, 2025 |
| Associate Staff, Anesthesiology | Cleveland, OH | $535,000 | $166,150 | III | Jul 7, 2025 |
| Associate Staff, Urologist | Cleveland, OH | $490,000 | $65,458 | III | Jun 30, 2025 |
| Staff, Cardiothoracic Anesthesiology | Cleveland, OH | $550,000 | $166,150 | III | Jun 30, 2025 |
| Associate Staff, Urologist | Cleveland, OH | $490,000 | $65,458 | III | Jun 30, 2025 |
| Gps Global Business Development and Integration Director | Cleveland, OH | $185,586 | $139,734 | IV | Jun 26, 2025 |
| Staff Physician | Cleveland, OH | $380,000 | $65,458 | III | Jun 26, 2025 |
| Associate Staff, Urologist | Cleveland, OH | $490,000 | $65,458 | III | Jun 23, 2025 |
| Staff Physician, Nephrologist | Cleveland, OH | $308,250 | $64,355 | II | Jun 23, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Cleveland Clinic is typically higher than the figures above.