Lead Software Engineer salary at Caterpillar Inc.
Based on 13 certified work-visa filings, the median filed wage is $148,949. That is 3% above the $144,000 median across all employers filing this title.
Median
$148,949
25th pct
$148,949
75th pct
$150,758
90th pct
$153,317
Filings
13
$146,236$153,472
How Caterpillar Inc. compares
Other employers filing Lead Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Mastercard International Incorporated | 114 | $138,000 | -7% |
| GlobalLogic Inc. | 88 | $123,521 | -17% |
| Lowe's Companies, Inc. | 78 | $134,347 | -10% |
| Capital One Services, LLC | 76 | $153,774 | +3% |
| Optum Services, Inc. | 74 | $135,805 | -9% |
| U.S. Bank National Association | 50 | $149,781 | +1% |
| NIKE, Inc. | 33 | $195,985 | +32% |
| Cox Automotive Corporate Services, LLC | 32 | $158,084 | +6% |
| EPAM Systems Inc. | 32 | $111,000 | -25% |
| Publix Super Markets, Inc. | 29 | $164,931 | +11% |
| Wells Fargo Bank, N.a. | 27 | $155,688 | +5% |
| The Depository Trust & Clearing Corporation | 25 | $140,000 | -6% |
| First Citizens Bank and Trust Co. | 24 | $132,679 | -11% |
| State Farm Mutual Automobile Insurance Company | 22 | $117,902 | -21% |
| Docusign Inc. | 20 | $218,650 | +47% |
| Broadridge Financial Solutions, INC. | 20 | $129,241 | -13% |
| Wellington Management Company LLP | 19 | $175,000 | +17% |
| Macy's Systems & Technology, INC. | 19 | $154,300 | +4% |
| Epsilon Data Management LLC | 16 | $137,148 | -8% |
| ADP, Inc. | 14 | $140,307 | -6% |
| FactSet Research Systems Inc. | 13 | $150,000 | +1% |
| Caterpillar Inc. | 13 | $148,949 | — |
| Hulu, LLC | 12 | $191,927 | +29% |
| Humana Inc. | 12 | $154,920 | +4% |
| Cadence Design Systems, Inc. | 12 | $148,536 | -0% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Manassas, VA | $150,758 | $150,758 | III | H-1B | Sep 3, 2025 |
| Chicago, IL | $153,317 | $153,317 | IV | H-1B | Aug 29, 2025 |
| Chicago, IL | $153,317 | $153,317 | IV | H-1B | Jul 31, 2025 |
| Chicago, IL | $148,949 | $148,949 | IV | H-1B | Jul 7, 2025 |
| Irving, TX | $149,781 | $149,781 | IV | H-1B | Jul 2, 2025 |
| Chicago, IL | $155,709 | $148,949 | IV | H-1B | May 9, 2025 |
| Irving, TX | $149,781 | $149,781 | IV | H-1B | May 7, 2025 |
| Peoria, IL | $132,101 | $132,101 | IV | H-1B | May 1, 2025 |
| Chicago, IL | $148,949 | $148,949 | IV | H-1B | Apr 24, 2025 |
| Chicago, IL | $148,949 | $148,949 | IV | H-1B | Jan 10, 2025 |
| Peoria, IL | $134,805 | $132,101 | IV | H-1B | Dec 11, 2024 |
| Chicago, IL | $148,949 | $148,949 | IV | H-1B | Oct 24, 2024 |
| Peoria, IL | $134,805 | $132,101 | IV | H-1B | Oct 21, 2024 |
All roles at Caterpillar Inc. →
Every job title this employer sponsors
Lead Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.