Baylor College of Medicine visa sponsorship salaries
Baylor College of Medicine has 252 certified work-visa filings with a disclosed wage. The median is $69,000; half of filings fall between $61,428 and $80,000. Headquarters on file: Houston, TX.
- Median
- $69,000
- 25th pct
- $61,428
- 75th pct
- $80,000
- 90th pct
- $135,900
- Filings
- 252
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 130 | $61,446 | $66,492 | $74,711 |
| Biochemists and Biophysicists | 33 | $59,740 | $68,604 | $75,110 |
| Biological Technicians | 26 | $44,879 | $51,683 | $59,690 |
| Molecular and Cellular Biologists | 19 | $67,184 | $72,405 | $77,723 |
| Health Specialties Teachers, Postsecondary | 10 | $160,000 | $191,673 | $497,151 |
| Statisticians | 7 | $77,355 | $85,354 | $87,407 |
| Biological Science Teachers, Postsecondary | 3 | $81,958 | $91,980 | $118,490 |
| Physicians, All Other | 3 | $139,689 | $202,241 | $245,121 |
| Software Developers | 3 | $108,500 | $108,500 | $118,625 |
| Natural Sciences Managers | 2 | $90,710 | $96,474 | $102,237 |
Salaries by job title
The exact wording Baylor College of Medicine used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Postdoctoral Associate/fellow | 106 | $61,008 | $62,232 | $66,492 |
| Assistant Professor | 26 | $81,888 | $129,890 | $192,931 |
| Instructor | 25 | $75,000 | $78,000 | $85,000 |
| Staff Scientist | 16 | $72,750 | $75,055 | $78,150 |
| Research Assistant II | 9 | $55,500 | $58,469 | $59,740 |
| Research Assistant I | 9 | $43,000 | $47,840 | $50,561 |
| Senior Research Assistant | 7 | $64,869 | $68,000 | $71,282 |
| Associate Professor | 4 | $277,185 | $386,629 | $645,659 |
| Research Associate | 4 | $69,000 | $74,000 | $79,750 |
| Sr. Bioinformatics Analyst | 3 | $89,460 | $89,460 | $89,730 |
| Biostatistician | 3 | $78,902 | $85,354 | $85,354 |
| Research Technician III | 3 | $43,741 | $44,772 | $46,136 |
| Research Technician II | 3 | $37,572 | $37,944 | $38,387 |
| Software Engineering and Programming Associate | 2 | $108,500 | $108,500 | $108,500 |
| Lead Bioinformatics Programmer | 2 | $100,255 | $100,255 | $100,255 |
| Senior Staff Scientist | 2 | $80,250 | $80,500 | $80,750 |
| Research Compliance Associate | 2 | $74,984 | $74,984 | $74,984 |
| Bioinformatics Analyst II | 2 | $72,288 | $72,575 | $72,863 |
| Research Postdoctoral Fellow - Md | 2 | $61,008 | $61,008 | $61,008 |
| Research Coordinator II | 2 | $53,026 | $54,369 | $55,711 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Postdoctoral Associate/fellow | Houston, TX | $62,232 | $55,224 | — | Sep 29, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $66,492 | $55,224 | — | Sep 26, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $54,840 | $46,842 | — | Sep 25, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $56,484 | $41,205 | — | Sep 25, 2025 |
| Senior Research Assistant | Houston, TX | $65,774 | $55,224 | — | Sep 25, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $57,034 | $41,205 | I | Sep 22, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $61,008 | $57,054 | — | Sep 22, 2025 |
| Senior Research Assistant | Houston, TX | $73,699 | $58,469 | — | Sep 19, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $62,232 | $55,224 | — | Sep 19, 2025 |
| Assistant Professor | Austin, TX | $672,750 | $214,230 | — | Sep 17, 2025 |
| Research Assistant II | Houston, TX | $64,101 | $44,658 | — | Sep 16, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $68,964 | $55,224 | — | Sep 12, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $59,784 | $46,842 | — | Sep 9, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $62,000 | $57,054 | — | Sep 8, 2025 |
| Staff Scientist | Houston, TX | $67,235 | $55,224 | — | Sep 3, 2025 |
| Senior Research Assistant | Houston, TX | $63,963 | $58,469 | — | Aug 29, 2025 |
| Research Coordinator III | Houston, TX | $70,700 | $36,109 | — | Aug 28, 2025 |
| Instructor | Houston, TX | $76,650 | $57,054 | — | Aug 27, 2025 |
| Assistant Professor | Houston, TX | $288,000 | $82,826 | — | Aug 26, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $62,232 | $57,054 | — | Aug 20, 2025 |
| Staff Scientist | Houston, TX | $72,000 | $55,224 | — | Aug 20, 2025 |
| Senior Research Assistant | Houston, TX | $72,290 | $57,616 | — | Aug 20, 2025 |
| Postdoctoral Associate/fellow | Houston, TX | $62,232 | $57,054 | — | Aug 20, 2025 |
| Director, Data Analytics | Houston, TX | $174,000 | $92,352 | — | Aug 15, 2025 |
| Radiation Physics Doctoral Intern | Houston, TX | $61,008 | $50,898 | — | Aug 14, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Baylor College of Medicine is typically higher than the figures above.