Architect salary at Arquitectonica International Corporation
Based on 3 certified work-visa filings, the median filed wage is $74,999. That is 12% below the $85,634 median across all employers filing this title.
Median
$74,999
25th pct
$63,105
75th pct
$84,999
90th pct
$90,999
Filings
3
$51,210$94,999
How Arquitectonica International Corporation compares
Other employers filing Architect
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Tata Consultancy Services Limited | 3,208 | $84,115 | +12% |
| NVIDIA Corporation | 147 | $184,000 | +145% |
| Birlasoft Inc | 27 | $113,381 | +51% |
| TransUnion LLC | 14 | $137,278 | +83% |
| Brillio, LLC | 11 | $124,000 | +65% |
| Htc Global Services INC. | 11 | $121,514 | +62% |
| Mphasis Corporation | 10 | $155,000 | +107% |
| M. Arthur Gensler Jr. & Associates, Inc. | 10 | $85,250 | +14% |
| Core Tech Construction Corporation | 9 | $75,000 | +0% |
| Saama Technologies, LLC | 8 | $125,000 | +67% |
| Kaar Technologies, Inc. | 8 | $84,646 | +13% |
| Sapient Corporation | 7 | $163,869 | +118% |
| Optum Services, Inc. | 6 | $146,267 | +95% |
| Indotronix International Corporation | 5 | $166,400 | +122% |
| InfoCepts, LLC | 5 | $139,400 | +86% |
| Infogain Corporation | 5 | $120,000 | +60% |
| HDR Architecture, Inc. | 5 | $111,114 | +48% |
| Specialist Resources Global, Inc. | 4 | $142,940 | +91% |
| SLK Systems LLC | 4 | $83,408 | +11% |
| Happiest Minds Technologies Ltd. | 4 | $82,100 | +9% |
| Akamai Technologies, Inc. | 3 | $190,000 | +153% |
| Envestnet Financial Technologies, Inc. | 3 | $154,500 | +106% |
| Presidio Networked Solutions, LLC | 3 | $150,000 | +100% |
| ExlService.com, LLC | 3 | $140,317 | +87% |
| Sigma-Aldrich Corporation | 3 | $134,000 | +79% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Miami, FL | $94,999 | $69,056 | II | H-1B | Jun 10, 2025 |
| New York, NY | $74,999 | $65,686 | I | H-1B | Jun 6, 2025 |
| Miami, FL | $51,210 | $51,210 | I | H-1B | Apr 9, 2025 |
All roles at Arquitectonica International Corporation →
Every job title this employer sponsors
Architect across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.