Software Dev Engineer I salary at Amazon Data Services, Inc
Based on 42 certified work-visa filings, the median filed wage is $129,000. That is 0% above the $129,000 median across all employers filing this title.
Median
$129,000
25th pct
$129,000
75th pct
$133,200
90th pct
$148,400
Filings
42
$122,700$139,500
How Amazon Data Services, Inc compares
Other employers filing Software Dev Engineer I
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Amazon.com Services LLC | 777 | $129,000 | +0% |
| Amazon Development Center U.s., INC. | 591 | $129,000 | +0% |
| Amazon Web Services, INC. | 157 | $129,000 | +0% |
| Amazon Data Services, Inc | 42 | $129,000 | — |
| Yahoo Holdings Inc. | 23 | $126,693 | -2% |
| Annapurna Labs (U.S.) Inc. | 6 | $138,700 | +8% |
| A9.com LLC | 3 | $148,400 | +15% |
| Amazon Advertising LLC | 3 | $141,900 | +10% |
| Populus Group LLC | 2 | $145,558 | +13% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Nashville, TN | $132,900 | $84,531 | I | H-1B | Jul 30, 2025 |
| Seattle, WA | $133,300 | $110,635 | I | H-1B | May 5, 2025 |
| Seattle, WA | $129,000 | $110,635 | I | H-1B | Apr 22, 2025 |
| Seattle, WA | $110,635 | $110,635 | I | H-1B | Apr 18, 2025 |
| Cupertino, CA | $148,400 | $146,307 | I | H-1B | Apr 18, 2025 |
| Bellevue, WA | $129,000 | $110,635 | I | H-1B | Apr 10, 2025 |
| Seattle, WA | $129,000 | $110,635 | I | H-1B | Apr 10, 2025 |
| Seattle, WA | $129,000 | $110,635 | I | H-1B | Apr 10, 2025 |
| Cupertino, CA | $148,400 | $146,307 | I | H-1B | Apr 10, 2025 |
| Herndon, VA | $129,000 | $97,157 | I | H-1B | Apr 10, 2025 |
| Cupertino, CA | $148,400 | $146,307 | I | H-1B | Apr 10, 2025 |
| Seattle, WA | $129,000 | $110,635 | I | H-1B | Apr 9, 2025 |
| Herndon, VA | $129,000 | $97,157 | I | H-1B | Apr 9, 2025 |
| Bellevue, WA | $130,800 | $110,635 | I | H-1B | Apr 9, 2025 |
| Cupertino, CA | $148,400 | $146,307 | I | H-1B | Apr 9, 2025 |
| Seattle, WA | $131,200 | $110,635 | I | H-1B | Apr 9, 2025 |
| Bellevue, WA | $129,000 | $110,635 | I | H-1B | Apr 9, 2025 |
| Seattle, WA | $129,000 | $110,635 | I | H-1B | Apr 9, 2025 |
| Seattle, WA | $130,300 | $110,635 | I | H-1B | Apr 9, 2025 |
| Seattle, WA | $130,600 | $110,635 | I | H-1B | Apr 9, 2025 |
| Seattle, WA | $137,300 | $110,635 | I | H-1B | Apr 9, 2025 |
| Bellevue, WA | $137,300 | $110,635 | I | H-1B | Apr 9, 2025 |
| Seattle, WA | $129,000 | $110,635 | I | H-1B | Apr 9, 2025 |
| Seattle, WA | $132,200 | $110,635 | I | H-1B | Apr 9, 2025 |
| Cupertino, CA | $150,100 | $146,307 | I | H-1B | Apr 9, 2025 |
All roles at Amazon Data Services, Inc →
Every job title this employer sponsors
Software Dev Engineer I across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.