Machine Learning Engineer salary at Adobe Inc.
Based on 114 certified work-visa filings, the median filed wage is $190,000. That is 15% above the $165,000 median across all employers filing this title.
Median
$190,000
25th pct
$169,526
75th pct
$213,425
90th pct
$234,400
Filings
114
$128,000$270,000
How Adobe Inc. compares
Other employers filing Machine Learning Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Adobe Inc. | 114 | $190,000 | — |
| Apple Inc. | 108 | $195,813 | +3% |
| TikTok Inc. | 78 | $196,977 | +4% |
| ByteDance Inc. | 56 | $228,420 | +20% |
| Meta Platforms, Inc | 32 | $220,000 | +16% |
| Qualcomm Technologies, Inc. | 28 | $126,880 | -33% |
| DoorDash, Inc. | 22 | $185,869 | -2% |
| Bloomberg L.P. | 20 | $151,819 | -20% |
| Netflix Global, LLC | 15 | $226,158 | +19% |
| Cisco Systems, Inc. | 13 | $177,600 | -7% |
| Zoom Communications, Inc. | 11 | $172,419 | -9% |
| Dropbox, Inc. | 10 | $175,636 | -8% |
| Expedia, Inc. | 10 | $163,862 | -14% |
| Reddit, Inc. | 9 | $261,665 | +38% |
| Atlassian US, Inc. | 9 | $190,000 | +0% |
| Stier Solutions Inc. | 9 | $102,918 | -46% |
| Stripe, Inc. | 6 | $180,346 | -5% |
| CVS Shared Services Resources LLC | 6 | $127,500 | -33% |
| PayPal, Inc. | 5 | $170,000 | -11% |
| Kensho Technologies LLC | 5 | $170,000 | -11% |
| Opaida, Inc. | 5 | $150,000 | -21% |
| Pinterest, Inc. | 5 | $137,259 | -28% |
| Wayve Technologies, Inc | 4 | $235,000 | +24% |
| Docusign Inc. | 4 | $223,069 | +17% |
| Qualtrics, LLC | 4 | $212,500 | +12% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| San Jose, CA | $207,000 | $195,856 | — | H-1B | Sep 24, 2025 |
| Seattle, WA | $211,000 | $196,914 | IV | H-1B | Aug 11, 2025 |
| San Jose, CA | $220,000 | $195,856 | — | H-1B | Aug 8, 2025 |
| New York City, NY | $222,000 | $175,781 | IV | H-1B | Jul 24, 2025 |
| San Jose, CA | $210,000 | $195,856 | — | H-1B | Jul 22, 2025 |
| Waltham, MA | $152,000 | $114,088 | II | H-1B | Jul 15, 2025 |
| San Jose, CA | $220,000 | $199,534 | III | H-1B | Jun 26, 2025 |
| San Jose, CA | $240,000 | $211,536 | IV | H-1B | Jun 4, 2025 |
| San Jose, CA | $163,000 | $143,972 | — | H-1B | May 21, 2025 |
| San Jose, CA | $202,000 | $180,128 | III | H-1B | May 12, 2025 |
| New York, NY | $210,000 | $179,982 | IV | H-1B | May 6, 2025 |
| San Jose, CA | $183,000 | $117,291 | I | H-1B | May 1, 2025 |
| San Jose, CA | $174,972 | $171,370 | — | H-1B | May 1, 2025 |
| San Jose, CA | $240,000 | $226,158 | IV | H-1B | May 1, 2025 |
| Lehi, UT | $148,000 | $81,682 | II | H-1B | May 1, 2025 |
| San Jose, CA | $259,000 | $226,158 | IV | H-1B | Apr 28, 2025 |
| San Jose, CA | $210,000 | $199,534 | III | H-1B | Apr 22, 2025 |
| San Jose, CA | $180,000 | $171,370 | — | H-1B | Apr 21, 2025 |
| San Jose, CA | $235,000 | $226,158 | IV | H-1B | Apr 14, 2025 |
| San Francisco, CA | $222,000 | $175,115 | IV | H-1B | Apr 11, 2025 |
| San Jose, CA | $199,420 | $199,420 | — | H-1B | Apr 7, 2025 |
| San Jose, CA | $175,000 | $171,370 | — | H-1B | Apr 4, 2025 |
| Seattle, WA | $176,000 | $137,259 | II | H-1B | Mar 28, 2025 |
| San Jose, CA | $214,000 | $191,922 | II | H-1B | Mar 24, 2025 |
| San Jose, CA | $208,000 | $191,922 | II | H-1B | Mar 24, 2025 |
All roles at Adobe Inc. →
Every job title this employer sponsors
Machine Learning Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.